<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
    <channel>
		<title>pratttribune.com</title>
		<atom:link href="http://www.pratttribune.com/businessrss" rel="self" type="application/rss+xml" />
		<link>http://www.pratttribune.com/section/business</link>
		<description>pratttribune.com delivers up-to-the-minute news and information on the latest top stories, weather, entertainment, politics and more.</description>
		<lastBuildDate>Wed, 19 Jun 2013 12:49:22 +0000</lastBuildDate>
			<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130619/BUSINESS/130619102/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Wed, 19 Jun 2013 8:30:15</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130619/BUSINESS/130619102/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Gas prices lower than a month ago</title>
		<link>http://www.pratttribune.com/article/20130619/BUSINESS/130619173/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Wed, 19 Jun 2013 0:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130619/BUSINESS/130619173/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Average retail gasoline prices in Kansas have fallen 4.7 cents per gallon in the past week, averaging $3.58/g Sunday, according to GasBuddy's daily survey of 1,329 gas outlets in Kansas. This compares with the national average that has fallen 2.1 cents per gallon in the last week to $3.61/g, according to gasoline price website GasBuddy.com.<br class="hardreturn" /><hardreturn>Including the change in gas prices in Kansas during the past week, prices Sunday were 16.0 cents per gallon [...]]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130618/BUSINESS/130619183/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Tue, 18 Jun 2013 9:55:51</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130618/BUSINESS/130619183/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130617/BUSINESS/130619340/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Mon, 17 Jun 2013 8:40:43</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130617/BUSINESS/130619340/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Hot temperatures hit at wrong time for wheat</title>
		<link>http://www.pratttribune.com/article/20130615/BUSINESS/130619425/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Sat, 15 Jun 2013 0:01:00 +0000</pubDate>
		<dc:creator>Gale Rose</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130615/BUSINESS/130619425/1025/BUSINESS</guid>
		<description><![CDATA[Impact won't be known until grain is in the bin.]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130614/BUSINESS/130619487/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Fri, 14 Jun 2013 8:40:02</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130614/BUSINESS/130619487/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130613/BUSINESS/130619640/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Thu, 13 Jun 2013 8:25:52</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130613/BUSINESS/130619640/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130612/BUSINESS/130619754/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Wed, 12 Jun 2013 8:46:28</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130612/BUSINESS/130619754/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Gas prices down in Kansas</title>
		<link>http://www.pratttribune.com/article/20130612/BUSINESS/130619756/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Wed, 12 Jun 2013 8:44:03</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130612/BUSINESS/130619756/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Average retail gasoline prices in Kansas have fallen 7.5 cents per gallon in the past week, averaging $3.63/g Sunday, according to GasBuddy's daily survey of 1,329 gas outlets in Kansas. This compares with the national average that has not moved in the last week to $3.64/g, according to gasoline price website GasBuddy.com.<br class="hardreturn" /><hardreturn>Including the change in gas prices in Kansas during the past week, prices Sunday were 30.6 cents per gallon higher than the [...]]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130611/BUSINESS/130619875/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Tue, 11 Jun 2013 8:21:56</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130611/BUSINESS/130619875/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Ag tour makes stop today in Pratt</title>
		<link>http://www.pratttribune.com/article/20130607/BUSINESS/130609478/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Fri, 7 Jun 2013 9:26:07</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130607/BUSINESS/130609478/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>As vice chair of the House Appropriations Subcommittee on Agriculture, U.S. Representative Kevin Yoder announced he will take a tour through central and western Kansas making several agriculture-related stops, as well as visiting with farmers and ranchers.<br class="hardreturn" /><hardreturn>The tour began Friday morning in Sedgwick County.<br class="hardreturn" /><hardreturn>He will hold an Agriculture Meet and Greet from noon to 12:30 p.m. at the Blue Moon Coffee House, 210 S. [...]]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130606/BUSINESS/130609627/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Thu, 6 Jun 2013 9:42:12</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130606/BUSINESS/130609627/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Moisture still a gray area for wheat crop</title>
		<link>http://www.pratttribune.com/article/20130606/BUSINESS/130609644/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Thu, 6 Jun 2013 9:01:14</pubDate>
		<dc:creator>Gale Rose</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130606/BUSINESS/130609644/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Pratt County wheat fields are slowly changing color but it's not all the color farmers like to see.<br class="hardreturn" /><hardreturn>Instead of that familiar transition from green to golden brown, a lot of fields are showing a gray color that indicates the top berries in the wheat head are not filling, said Pratt County Extension Agent Mark Ploger.<br class="hardreturn" /><hardreturn>These grayish looking spots are showing up all over the field. The problem has just shown up in [...]]]></description>
	</item>	<item>
		<title>Ups and downs at the gas pump</title>
		<link>http://www.pratttribune.com/article/20130604/BUSINESS/130609848/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Tue, 4 Jun 2013 9:05:24</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130604/BUSINESS/130609848/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Average retail gasoline prices in Kansas have fallen 13.1 cents per gallon in the past week, averaging $3.72/g Sunday, according to GasBuddy's daily survey of 1,329 gas outlets in Kansas. This compares with the national average that has fallen 1.5 cents per gallon in the last week to $3.64/g, according to gasoline price website GasBuddy.com.<br class="hardreturn" /><hardreturn>Prices Sunday were 37.4 cents per gallon higher than the same day one year ago and are 33.6 cents per [...]]]></description>
	</item>	<item>
		<title>PRMC receives Level IV Trauma Center designation from KDHE</title>
		<link>http://www.pratttribune.com/article/20130603/BUSINESS/130609950/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Mon, 3 Jun 2013 13:59:48</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130603/BUSINESS/130609950/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Pratt Regional Medical Center is pleased to announce the Emergency Department recently earned a Level IV Trauma Center designation from the Kansas Department of Health and Environment.<br class="hardreturn" /><hardreturn>"Trauma center designation is one component of a comprehensive statewide trauma system designed to get patients with life-threatening injuries to a hospital with the necessary resources," says Robert Moser, MD, KDHE Secretary and State Health Officer. "We [...]]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130603/BUSINESS/130609973/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Mon, 3 Jun 2013 8:39:42</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130603/BUSINESS/130609973/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Third Thursday debuts in June</title>
		<link>http://www.pratttribune.com/article/20130601/BUSINESS/130539804/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Sat, 1 Jun 2013 0:01:00 +0000</pubDate>
		<dc:creator>Carol Bronson</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130601/BUSINESS/130539804/1025/BUSINESS</guid>
		<description><![CDATA[At least a dozen businesses have committed to extended hours on Thursday evenings.]]></description>
	</item>	<item>
		<title>Grain markets </title>
		<link>http://www.pratttribune.com/article/20130531/BUSINESS/130539838/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Fri, 31 May 2013 8:26:54</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130531/BUSINESS/130539838/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Grain markets</title>
		<link>http://www.pratttribune.com/article/20130530/BUSINESS/130539963/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Thu, 30 May 2013 8:34:11</pubDate>
		<dc:creator>Staff reports</dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130530/BUSINESS/130539963/1025/BUSINESS</guid>
		<description><![CDATA[Grain markets]]></description>
	</item>	<item>
		<title>Gas prices going back down</title>
		<link>http://www.pratttribune.com/article/20130529/BUSINESS/130529157/1025/BUSINESS?rssfeed=true</link> 
		<pubDate>Wed, 29 May 2013 16:18:14</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.pratttribune.com/article/20130529/BUSINESS/130529157/1025/BUSINESS</guid>
		<description><![CDATA[<hardreturn>Average retail gasoline prices in Kansas have fallen 5.2 cents per gallon in the past week, averaging $3.86/g Sunday, according to GasBuddy's daily survey of 1,329 gas outlets in Kansas. This compares with the national average that has fallen 2.3 cents per gallon in the last week to $3.65/g, according to gasoline price website GasBuddy.com.<br class="hardreturn" /><hardreturn>Including the change in gas prices in Kansas during the past week, prices Sunday were 46.5 cents per gallon [...]]]></description>
	</item>
	</channel>
</rss>
